Goodyear

Goodyear
Eagle F1 Asymmetric 3 SUV

Why choose this tyre?

Maximum control for high-end SUVs

An ultra high-performance SUV tyre that delivers shorter braking distances in rainy or dry conditions. Enjoy peace of mind knowing you can stop quickly when you need to.

With the ongoing demand for sports SUV vehicles continuing to rise year on year, we see increasing demands for quality ultra high performance sport SUV tyres. SUV tyres need to deliver on high performance driving demands for grip, acceleration, traction, braking and handling whilst offering a sporty feel, comfort and excellent road worthiness. We recommend the Goodyear Eagle F1 Asymmetric 3 SUV for outstanding handling, grip and braking balance in rainy or dry conditions.

FREE Accidental Tyre Damage Warranty

We are delighted to offer an optional ‘Free Accidental Tyre Damage Warranty’ with every Goodyear tyre purchased.* Find out more by clicking the button below.

Find out more

original equipment

These tyres can be fitted on the majority of models from top car manufacturers - in some cases you'll find them originally fitted on their vehicles.

WHAT THE PRESS SAYS

An award winning tyre highly commended by independent product testing organisations.

'Exemplary' by Auto Bild Allrad 2018

How do we rate them?

The Eagle F1 asymmetric 3 SUV raised the standards for performance SUV tyres when Goodyear launched the new range in 2018 and it's one of our top selling SUV patterns.

If I owned an SUV this is absolutely the tyre I would choose. It's great in the wet and makes a big heavy SUV feel like a small sports car in the corners.

Dominic Biddle - HiQ Ipswich

Why are tyre labels so important?

An ultra high-performance SUV tyre that delivers shorter braking distances in rainy or dry conditions. Enjoy peace of mind knowing you can stop quickly when you need to.

This quick guide will help demystify tyre labels and markings. This is the tyre label range for the Eagle F1 Asymmetric 3 SUV tyre, depending on the size you need.

Fuel efficiency

Save money by maximising the energy efficiency of your tyres. 'A' is rated most efficient and 'G' is the least.

The Goodyear Eagle F1 Asymmetric 3 SUV is rated from A to E

Wet grip

Tyres with good grip can effect shorter breaking distances to keep you safe. 'A' rating is considered shortest and safest.

The Goodyear Eagle F1 Asymmetric 3 SUV is rated from A to C

Noise emissions

As a tyre rotates it creates noise. Improve your driving environment by choosing tyres with a lower decibel rating.

The Goodyear Eagle F1 Asymmetric 3 SUV is rated from 67dB to 73

Choose the right size tyre for your car

Tell us a few key details and we'll show you which are the right tyres for your car.

Conditions
Tyre Fitment
Tyre labelling Rating i
Reset filters

Your tyre selection

Tyre width Profile size RIM size Speed rating Load index Driving conditions Vehicle type Run on flat Select this tyre
255 55 19 W 107 4x4 B B 70 Select this tyre
275 45 20 Y 110 4x4 C A 70 Select this tyre
295 35 21 Y 107 4x4 C A 69 Select this tyre
275 45 21 Y 110 4x4 C A 69 Select this tyre
255 55 18 Y 109 4x4 C A 68 Select this tyre
255 45 19 V 100 4x4 C A 68 Select this tyre
265 45 20 Y 104 4x4 C A 68 Select this tyre
285 40 21 Y 109 4x4 C B 70 Select this tyre
235 60 18 W 107 4x4 E A 69 Select this tyre
295 40 20 Y 106 4x4 C B 69 Select this tyre
265 45 20 Y 104 4x4 C B 67 Select this tyre
235 45 19 W 99 4x4 C A 68 Select this tyre
235 55 18 V 100 4x4 B B 70 Select this tyre
275 40 20 Y 106 4x4 C A 69 Select this tyre
265 45 21 H 108 4x4 C A 69 Select this tyre
295 35 21 Y 107 4x4 C A 70 Select this tyre
255 45 20 W 105 4x4 C A 68 Select this tyre
255 50 20 W 109 4x4 A B 73 Select this tyre
275 55 19 W 111 4x4 C A 70 Select this tyre
235 50 20 W 104 4x4 A C 72 Select this tyre
285 40 21 Y 109 4x4 B B 70 Select this tyre
285 35 22 W 106 4x4 E B 72 Select this tyre
235 55 19 W 105 4x4 A C 68 Select this tyre
235 45 20 V 100 4x4 C B 68 Select this tyre
235 50 18 V 97 4x4 C A 69 Select this tyre
275 35 22 Y 104 4x4 C A 69 Select this tyre
275 40 21 Y 107 4x4 C A 68 Select this tyre
255 50 20 Y 109 4x4 C A 68 Select this tyre
275 40 22 Y 107 4x4 C A 69 Select this tyre
315 35 20 Y 110 4x4 C A 69 Select this tyre
235 50 19 V 99 4x4 C A 71 Select this tyre
275 50 20 W 109 4x4 C A 70 Select this tyre
295 40 21 Y 111 4x4 C A 70 Select this tyre
295 35 22 Y 108 4x4 C A 70 Select this tyre
235 45 20 V 100 4x4 C B 68 Select this tyre
255 50 20 H 109 4x4 B B 67 Select this tyre
265 45 21 H 108 4x4 C A 69 Select this tyre
255 60 18 Y 108 4x4 E A 69 Select this tyre
295 35 21 Y 107 4x4 C A 73 Select this tyre
245 45 21 Y 104 4x4 B B 68 Select this tyre
245 45 21 Y 104 4x4 B B 68 Select this tyre
235 55 19 W 105 4x4 C A 68 Select this tyre
235 60 18 W 103 4x4 B A 71 Select this tyre
285 45 19 W 111 4x4 C A 70 Select this tyre
235 65 18 W 106 4x4 B B 68 Select this tyre
235 55 19 Y 105 4x4 B A 69 Select this tyre
275 45 19 Y 108 4x4 C A 68 Select this tyre
295 35 21 Y 107 4x4 C A 70 Select this tyre
275 40 20 Y 106 4x4 C A 69 Select this tyre
245 45 21 Y 104 4x4 B B 68 Select this tyre
255 45 20 W 105 4x4 C A 69 Select this tyre
255 55 18 Y 109 4x4 C A 69 Select this tyre
235 65 17 W 104 4x4 E A 71 Select this tyre
235 55 19 Y 105 4x4 B B 70 Select this tyre
255 50 19 Y 107 4x4 Select this tyre
275 45 20 Y 110 4x4 Select this tyre
235 60 18 W 103 4x4 C A 69 Select this tyre
275 40 22 Y 107 4x4 C B 70 Select this tyre
235 55 18 V 100 4x4 A A 70 Select this tyre
235 60 18 W 107 4x4 A A 70 Select this tyre
235 55 19 Y 101 4x4 A A 70 Select this tyre
255 50 20 H 109 4x4 B B 68 Select this tyre
235 55 19 Y 101 4x4 A A 70 Select this tyre
255 50 20 H 109 4x4 C A 70 Select this tyre
235 45 20 V 100 4x4 A A 70 Select this tyre
255 50 20 Y 109 4x4 C A 70 Select this tyre
235 55 20 Y 105 4x4 C B 71 Select this tyre
255 40 21 Y 103 4x4 C A 70 Select this tyre
275 40 22 Y 108 4x4 C A 72 Select this tyre
255 40 21 T 102 4x4 C A 70 Select this tyre
255 50 18 Y 106 4x4 C A 71 Select this tyre
235 55 19 W 105 4x4 C A 70 Select this tyre
295 45 20 Y 114 4x4 C A 71 Select this tyre
255 40 21 T 102 4x4 C A 70 Select this tyre
235 65 19 W 109 4x4 C B 71 Select this tyre
255 45 19 V 100 4x4 D A 70 Select this tyre
255 55 19 W 111 4x4 C A 71 Select this tyre
255 55 19 H 111 4x4 A A 70 Select this tyre
235 50 20 W 104 4x4 C A Select this tyre
255 45 20 W 105 4x4 Select this tyre
235 60 19 H 107 4x4 A A 70 Select this tyre
255 45 21 W 106 4x4 B A 71 Select this tyre
235 50 20 W 104 4x4 C A 70 Select this tyre
285 40 21 W 109 4x4 B B 72 Select this tyre
235 45 21 T 101 4x4 C A Select this tyre
275 50 19 W 112 4x4 C A Select this tyre
255 50 19 W 107 4x4 C A Select this tyre
255 60 18 H 112 4x4 A A 71 Select this tyre
255 50 19 W 107 4x4 C A 70 Select this tyre
235 45 21 T 101 4x4 D A 71 Select this tyre
235 65 18 H 110 4x4 A B 70 Select this tyre
255 50 20 V 109 4x4 A B 69 Select this tyre
255 45 21 V 106 4x4 B A 68 Select this tyre
245 50 19 W 105 4x4 D A 70 Select this tyre
235 55 19 T 105 4x4 B A 69 Select this tyre

No filtered tyre results

Compare up to 3 different tyres

Close comparisons