Why choose this tyre?
Luxurious comfort with superior braking performance on wet
The new Goodyear Eagle F1 Asymmetric 5 tyre is designed to fit a wide range of popular makes and models, with sizes from 17 to 21 inches.
The Goodyear Eagle F1 Asymmetric 5 delivers superb all round performance in both wet and dry conditions:
- Highly refined compound with extra silica load for shorter braking distances
- Contact patch extension when braking
- Stiff coupling of carcass and pattern for superb dry handling
- 4% improvement in wet braking
- 7% better dry handling performance
FREE Accidental Tyre Damage Warranty
We are delighted to offer an optional ‘Free Accidental Tyre Damage Warranty’ with every Goodyear tyre purchased.* Find out more by clicking the button below.
Find out moreoriginal equipment
The Eagle F1 Asymmetric 5 has been chosen as Original Equipment by some of the worlds leading car manufacturers. This means that it has been rigorously tested and chosen as the factory fitment by the manufacturer.
- Alfa Romeo
- Audi
- Mercedes
- Škoda
WHAT THE PRESS SAY
Jonathan Benson at Tyrereviews.co.uk put the Goodyear Eagle F1 Asymmetric 5 through its paces in a head to head test with the very best premium tyres on the market and here's what he had to say:
HOW DO WE RATE THEM?
The Goodyear Eagle F1 Asymmetric 5 is the latest addition to the class leading Goodyear Eagle F1 tyre range aimed at the modern family driver, looking for ultimate performance with the smoothest ride on the road.
“'The Asymmetric 5 is the tyre I always recommend first to customers who want ultra high performance for their car in both the wet and dry. It really sets the benchmark in it's class.'
Barry Heron, HiQ Bury St. Edmunds - Retail Operations Manager ”
Why are tyre labels so important?
Buying the right tyres for your car needn't be confusing
This quick guide will help demystify tyre labels and markings.
This is the tyre label range for the Eagle F1 Asymmetric 5 tyre, depending on the size you need.
Fuel efficiency
Save money by maximising the energy efficiency of your tyres. 'A' is rated most efficient and 'G' is the least.
The Goodyear Eagle F1 Asymmetric 5 is rated from A to E
Wet grip
Tyres with good grip can effect shorter breaking distances to keep you safe. 'A' rating is considered shortest and safest.
The Goodyear Eagle F1 Asymmetric 5 is rated from A to E
Noise emissions
As a tyre rotates it creates noise. Improve your driving environment by choosing tyres with a lower decibel rating.
The Goodyear Eagle F1 Asymmetric 5 is rated from 68dB to 73
Choose the right size tyre for your car
Tell us a few key details and we'll show you which are the right tyres for your car.
Tyre Labelling
-
Fuel efficiency
The lower a tyre's rolling resistance, the less fuel you will use and in turn your vehicle will create less CO2. Over a distance of 625 miles a vehicle with 'A' rated tyres will use 6 litres less fuel than a vehicle with 'G' rated tyres. So over the life of a tyre, the difference in fuel costs can really add up and have a real effect on the cost of your motoring.
-
Wet grip
The Wet Grip grading is all about how well the tyre performs in wet conditions. The rating of your tyre makes a big difference to your ability to stop quickly in tricky conditions. If you brake from 50mph on a wet road, then a vehicle with 'A' rated tyres will stop 18m sooner than a vehicle with 'G' rated tyres. If you have to stop suddenly on the road, the wet grip rating of your tyre is critical in determining whether you stop in time or not.
-
Noise emission
The amount of noise a tyre makes is measured using sound waves, with one wave being the quietest and a tyre rated at three sound waves making the most noise. A decibel rating is also given, the higher the number, the louder the tyre. The external noise rating on a tyre label tells you how a tyre rates in line with future mandatory European legislation. One wave gives the best performance, three is the worst. In fact three waves is the current limit while two meets future legislation limit requirements.
Your tyre selection
Tyre width | Profile size | RIM size | Speed rating | Load index | Driving conditions | Vehicle type | Run on flat | Select this tyre | |||
---|---|---|---|---|---|---|---|---|---|---|---|
225 | 40 | 18 | Y | 92 | Car | E | A | 71 | Select this tyre | ||
235 | 45 | 17 | Y | 97 | Car | C | A | 71 | Select this tyre | ||
225 | 45 | 17 | Y | 94 | Car | C | A | 70 | Select this tyre | ||
235 | 45 | 17 | Y | 94 | Car | E | A | 70 | Select this tyre | ||
225 | 55 | 17 | Y | 97 | Car | C | C | 71 | Select this tyre | ||
235 | 35 | 19 | Y | 91 | Car | C | C | 71 | Select this tyre | ||
225 | 50 | 17 | Y | 94 | Car | E | A | 70 | Select this tyre | ||
225 | 35 | 19 | Y | 88 | Car | C | C | 71 | Select this tyre | ||
225 | 45 | 17 | Y | 91 | Car | E | E | 70 | Select this tyre | ||
225 | 50 | 17 | Y | 98 | Car | C | A | 70 | Select this tyre | ||
205 | 45 | 17 | Y | 88 | Car | E | A | 71 | Select this tyre | ||
205 | 45 | 17 | W | 88 | Car | E | A | 71 | Select this tyre | ||
235 | 40 | 18 | Y | 95 | Car | C | C | 70 | Select this tyre | ||
275 | 35 | 19 | Y | 100 | Car | C | C | 73 | Select this tyre | ||
215 | 45 | 17 | Y | 91 | Car | E | A | 70 | Select this tyre | ||
255 | 35 | 19 | Y | 96 | Car | C | A | 71 | Select this tyre | ||
245 | 45 | 18 | Y | 100 | Car | C | A | 71 | Select this tyre | ||
245 | 40 | 19 | Y | 98 | Car | C | A | 72 | Select this tyre | ||
245 | 35 | 19 | Y | 93 | Car | C | A | 71 | Select this tyre | ||
225 | 45 | 18 | Y | 95 | Car | C | A | 71 | Select this tyre | ||
255 | 35 | 18 | Y | 94 | Car | E | A | 72 | Select this tyre | ||
255 | 40 | 19 | Y | 100 | Car | C | C | 72 | Select this tyre | ||
255 | 30 | 20 | Y | 92 | Car | E | E | 72 | Select this tyre | ||
215 | 40 | 17 | Y | 87 | Car | E | E | 72 | Select this tyre | ||
245 | 35 | 18 | Y | 92 | Car | E | A | 72 | Select this tyre | ||
235 | 50 | 18 | Y | 101 | Car | C | A | 72 | Select this tyre | ||
215 | 45 | 17 | Y | 87 | Car | E | A | 70 | Select this tyre | ||
265 | 35 | 18 | Y | 97 | Car | C | A | 71 | Select this tyre | ||
245 | 45 | 19 | Y | 102 | Car | C | A | 72 | Select this tyre | ||
245 | 40 | 17 | Y | 91 | Car | E | A | 71 | Select this tyre | ||
205 | 45 | 17 | V | 88 | Car | E | A | 71 | Select this tyre | ||
265 | 30 | 20 | Y | 94 | Car | E | A | 72 | Select this tyre | ||
245 | 40 | 18 | Y | 97 | Car | C | A | 70 | Select this tyre | ||
255 | 30 | 19 | Y | 91 | Car | C | A | 73 | Select this tyre | ||
245 | 40 | 17 | Y | 95 | Car | E | A | 71 | Select this tyre | ||
255 | 40 | 20 | Y | 101 | Car | C | A | 72 | Select this tyre | ||
315 | 30 | 22 | Y | 107 | Car | C | A | 73 | Select this tyre | ||
205 | 40 | 17 | W | 84 | Car | E | E | 72 | Select this tyre | ||
245 | 40 | 18 | Y | 93 | Car | E | A | 70 | Select this tyre | ||
205 | 45 | 17 | V | 88 | Car | E | A | 71 | Select this tyre | ||
285 | 30 | 19 | Y | 98 | Car | C | A | 73 | Select this tyre | ||
235 | 45 | 18 | Y | 98 | Car | C | A | 71 | Select this tyre | ||
205 | 50 | 17 | Y | 93 | Car | E | A | 70 | Select this tyre | ||
265 | 40 | 21 | Y | 105 | Car | C | A | 72 | Select this tyre | ||
285 | 30 | 20 | Y | 99 | Car | C | A | 73 | Select this tyre | ||
225 | 35 | 18 | W | 87 | Car | E | A | 71 | Select this tyre | ||
245 | 45 | 17 | Y | 95 | Car | E | A | 70 | Select this tyre | ||
255 | 45 | 18 | Y | 103 | Car | C | A | 72 | Select this tyre | ||
275 | 35 | 18 | Y | 99 | Car | C | A | 73 | Select this tyre | ||
265 | 35 | 20 | Y | 99 | Car | C | A | 73 | Select this tyre | ||
255 | 30 | 21 | Y | 93 | Car | C | A | 73 | Select this tyre | ||
245 | 45 | 17 | Y | 99 | Car | C | A | 72 | Select this tyre | ||
225 | 60 | 18 | Y | 104 | Car | C | A | 71 | Select this tyre | ||
225 | 45 | 19 | W | 96 | Car | B | C | 70 | Select this tyre | ||
225 | 45 | 18 | Y | 95 | Car | B | B | 71 | Select this tyre | ||
225 | 45 | 17 | Y | 94 | Car | A | B | 70 | Select this tyre | ||
225 | 40 | 19 | Y | 93 | Car | B | A | 69 | Select this tyre | ||
295 | 35 | 20 | Y | 105 | Car | C | A | 73 | Select this tyre | ||
255 | 45 | 18 | Y | 99 | Car | E | A | 72 | Select this tyre | ||
295 | 25 | 21 | Y | 96 | Car | E | A | 73 | Select this tyre | ||
245 | 35 | 21 | Y | 96 | Car | C | A | 72 | Select this tyre | ||
225 | 45 | 18 | Y | 95 | Car | E | A | 70 | Select this tyre | ||
225 | 45 | 18 | Y | 91 | Car | B | A | 70 | Select this tyre | ||
225 | 40 | 18 | Y | 92 | Car | C | A | 71 | Select this tyre | ||
225 | 55 | 17 | Y | 97 | Car | C | A | 71 | Select this tyre | ||
235 | 45 | 18 | Y | 98 | Car | Select this tyre | |||||
215 | 50 | 18 | W | 92 | Car | E | A | 70 | Select this tyre | ||
235 | 45 | 19 | H | 99 | Car | B | B | 70 | Select this tyre | ||
245 | 45 | 19 | Y | 102 | Car | C | A | 72 | Select this tyre | ||
235 | 55 | 18 | H | 100 | Car | A | A | 71 | Select this tyre | ||
225 | 50 | 18 | W | 95 | Car | B | A | 71 | Select this tyre | ||
245 | 30 | 21 | Y | 91 | Car | D | A | 71 | Select this tyre | ||
245 | 55 | 17 | H | 106 | Car | A | B | 71 | Select this tyre | ||
265 | 40 | 21 | H | 105 | Car | B | B | 70 | Select this tyre | ||
235 | 50 | 18 | H | 101 | Car | B | A | 69 | Select this tyre | ||
235 | 40 | 19 | Y | 96 | Car | Select this tyre | |||||
225 | 55 | 17 | V | 97 | Car | A | A | 71 | Select this tyre | ||
225 | 50 | 17 | Y | 98 | Car | C | A | 70 | Select this tyre | ||
245 | 40 | 19 | W | 94 | Car | B | A | 70 | Select this tyre | ||
235 | 55 | 17 | Y | 103 | Car | C | A | 71 | Select this tyre | ||
235 | 55 | 17 | H | 99 | Car | A | B | 70 | Select this tyre | ||
235 | 50 | 18 | Y | 101 | Car | Select this tyre | |||||
265 | 40 | 22 | Y | 106 | Car | C | A | 72 | Select this tyre | ||
265 | 40 | 21 | H | 105 | Car | B | B | 70 | Select this tyre | ||
255 | 50 | 19 | Y | 107 | Car | Select this tyre | |||||
255 | 45 | 18 | Y | 103 | Car | C | A | Select this tyre | |||
285 | 30 | 20 | Y | 99 | Car | C | A | 73 | Select this tyre | ||
235 | 40 | 19 | Y | 96 | Car | E | A | 72 | Select this tyre | ||
255 | 35 | 19 | Y | 96 | Car | B | A | 71 | Select this tyre | ||
245 | 40 | 18 | Y | 97 | Car | A | B | 69 | Select this tyre | ||
225 | 45 | 18 | Y | 95 | Car | A | B | 69 | Select this tyre | ||
255 | 40 | 18 | Y | 99 | Car | A | B | 71 | Select this tyre | ||
255 | 50 | 19 | Y | 107 | Car | B | B | 70 | Select this tyre | ||
225 | 40 | 19 | Y | 93 | Car | B | A | 69 | Select this tyre | ||
225 | 45 | 18 | Y | 91 | Car | A | A | 71 | Select this tyre | ||
245 | 45 | 17 | Y | 99 | Car | A | B | 71 | Select this tyre | ||
235 | 55 | 18 | V | 100 | Car | A | B | 69 | Select this tyre | ||
245 | 35 | 20 | Y | 95 | Car | C | B | 71 | Select this tyre | ||
225 | 45 | 17 | V | 94 | Car | A | B | 69 | Select this tyre | ||
265 | 40 | 21 | H | 105 | Car | A | B | 70 | Select this tyre | ||
255 | 45 | 20 | H | 105 | Car | A | B | 70 | Select this tyre | ||
275 | 30 | 20 | Y | 97 | Car | C | A | 71 | Select this tyre | ||
255 | 35 | 20 | Y | 97 | Car | B | A | 70 | Select this tyre | ||
265 | 35 | 21 | Y | 101 | Car | C | A | 73 | Select this tyre | ||
265 | 35 | 21 | Y | 101 | Car | B | A | 71 | Select this tyre | ||
255 | 40 | 18 | Y | 95 | Car | A | B | 72 | Select this tyre | ||
225 | 40 | 19 | Y | 93 | Car | B | A | 69 | Select this tyre | ||
305 | 30 | 21 | Y | 104 | Car | B | A | 72 | Select this tyre | ||
245 | 35 | 20 | Y | 95 | Car | B | A | 70 | Select this tyre | ||
285 | 35 | 21 | Y | 105 | Car | B | B | 69 | Select this tyre | ||
255 | 45 | 20 | H | 105 | Car | A | B | 70 | Select this tyre | ||
255 | 35 | 21 | Y | 101 | Car | C | A | 72 | Select this tyre | ||
245 | 45 | 18 | Y | 100 | Car | A | B | 70 | Select this tyre | ||
245 | 40 | 20 | V | 99 | Car | A | A | 70 | Select this tyre | ||
225 | 50 | 17 | Y | 94 | Car | A | B | 68 | Select this tyre | ||
235 | 55 | 19 | H | 101 | Car | A | B | 69 | Select this tyre | ||
225 | 45 | 19 | W | 96 | Car | A | B | 70 | Select this tyre | ||
255 | 40 | 21 | Y | 102 | Car | B | B | 69 | Select this tyre | ||
265 | 40 | 21 | H | 105 | Car | A | B | 71 | Select this tyre | ||
285 | 35 | 21 | Y | 105 | Car | B | A | 70 | Select this tyre | ||
255 | 40 | 20 | Y | 104 | Car | B | B | 71 | Select this tyre | ||
255 | 40 | 20 | Y | 104 | Car | B | B | 71 | Select this tyre | ||
255 | 40 | 20 | Y | 104 | Car | C | B | 71 | Select this tyre | ||
255 | 40 | 21 | Y | 102 | Car | B | A | 70 | Select this tyre | ||
255 | 35 | 21 | Y | 101 | Car | C | A | 72 | Select this tyre | ||
235 | 50 | 18 | V | 97 | Car | B | A | 70 | Select this tyre | ||
255 | 35 | 20 | Y | 100 | Car | B | A | 70 | Select this tyre | ||
265 | 40 | 20 | Y | 104 | Car | A | A | 71 | Select this tyre | ||
255 | 55 | 18 | T | 105 | Car | A | A | 69 | Select this tyre | ||
235 | 60 | 18 | T | 103 | Car | A | A | 69 | Select this tyre | ||
235 | 45 | 19 | V | 99 | Car | B | A | 70 | Select this tyre | ||
265 | 40 | 20 | Y | 104 | Car | A | A | 71 | Select this tyre | ||
225 | 50 | 17 | Y | 94 | Car | A | B | 68 | Select this tyre | ||
265 | 40 | 21 | H | 105 | Car | C | A | 71 | Select this tyre | ||
255 | 55 | 18 | W | 109 | Car | A | A | 70 | Select this tyre | ||
255 | 45 | 20 | W | 105 | Car | A | A | 70 | Select this tyre | ||
255 | 40 | 21 | Y | 102 | Car | B | A | 70 | Select this tyre | ||
255 | 35 | 20 | Y | 100 | Car | B | A | 70 | Select this tyre | ||
245 | 45 | 17 | Y | 95 | Car | D | A | 70 | Select this tyre | ||
245 | 35 | 20 | Y | 95 | Car | B | A | 70 | Select this tyre | ||
235 | 60 | 18 | W | 103 | Car | A | B | 69 | Select this tyre | ||
235 | 55 | 19 | W | 105 | Car | A | B | 69 | Select this tyre | ||
255 | 35 | 19 | Y | 96 | Car | B | A | 72 | Select this tyre | ||
215 | 50 | 18 | W | 96 | Car | A | A | 69 | Select this tyre | ||
225 | 40 | 19 | Y | 93 | Car | B | A | 69 | Select this tyre | ||
255 | 60 | 18 | W | 108 | Car | B | B | 69 | Select this tyre | ||
225 | 60 | 17 | Y | 99 | Car | A | B | Select this tyre | |||
245 | 35 | 20 | Y | 95 | Car | A | B | 69 | Select this tyre | ||
255 | 40 | 20 | Y | 104 | Car | B | B | 71 | Select this tyre | ||
225 | 40 | 19 | V | 93 | Car | A | B | 71 | Select this tyre | ||
275 | 30 | 20 | Y | 97 | Car | A | A | 70 | Select this tyre | ||
255 | 40 | 20 | Y | 104 | Car | B | B | 71 | Select this tyre | ||
225 | 40 | 19 | Y | 93 | Car | B | A | 69 | Select this tyre | ||
255 | 35 | 21 | Y | 101 | Car | C | A | 72 | Select this tyre | ||
255 | 35 | 21 | Y | 101 | Car | C | A | 72 | Select this tyre | ||
235 | 60 | 18 | T | 103 | Car | A | A | 69 | Select this tyre | ||
285 | 45 | 21 | H | 113 | Car | A | B | 70 | Select this tyre | ||
265 | 35 | 21 | Y | 101 | Car | B | A | 71 | Select this tyre | ||
305 | 30 | 21 | Y | 104 | Car | B | A | 72 | Select this tyre | ||
275 | 45 | 21 | H | 107 | Car | A | A | 71 | Select this tyre | ||
205 | 45 | 17 | W | 88 | Car | B | C | 69 | Select this tyre |
No filtered tyre results
Find a HiQ centre near you
Sorry, we couldn't find any tyres suitable for your vehicle.
Sorry, we couldn't find tyres matching fitments for your car reg.
The full range of Goodyear tyres
Summer tyres
- Eagle F1 Asymmetric 3
- Eagle F1 Asymmetric 3 SUV
- Eagle F1 Asymmetric 6
- Eagle F1 Supersport
- EfficientGrip 2 SUV
- EfficientGrip Cargo 2
- EfficientGrip Performance
- EfficientGrip Performance 2
- EfficientGrip SUV
- Ultragrip Performance
- Vector 4seasons Gen-3
- Wrangler All-Terrain Adventure
- Wrangler HP All Weather