Goodyear
Eagle F1 Asymmetric 6
Why choose this tyre?
Ultra-High Performance for wet and dry roads. Ready for Anything.
- Strong dry performance
- Excellent wet braking & handling
- Suitable for Electric Vehicle
FREE Accidental Tyre Damage Warranty
We are delighted to offer an optional ‘Free Accidental Tyre Damage Warranty’ with every Goodyear tyre purchased.* Find out more by clicking the button below.
Find out moreDry Contact Plus Technology
The tyre's contact patch adapts to the driving style and road surface for improved dry performance.
Wet Braking Pro Technology
New resin allows the tyre to have more mirco-contact with the road which results in improved wet braking.
Electric Vehicle Ready
Lower noise emissions and reduced rolling resistance make the tyre a perfect fit for electric vehicles.
Ultra High-Performance For Wet & Dry Roads
With its Wet Braking Pro Technology this tyre provides excellent grip on wet roads.
Exceptional Dry Performance
Dry Contact Plus Technology Adapts To Driving Style
Goodyear Eagle F1 Asymmetric 6
Introducing our latest Tyre Explainer movie which will tell you everything you need to know about our award- winning summer tyre - Goodyear Eagle F1 Asymmetric 6.
This video explains all the tyres main features, benefits and technologies.
Thinking of going Electric?
The Eagle F1 Asymmetric 6 is a luxury tyre for all EV owners, as it has been designed with a noise-canceling pattern to reduce noise levels significantly. The new compound technology reduces the tyre's rolling resistance to help increase EV range. The Goodyear Eagle F1 Asymmetric 6 makes the perfect fit for your electric vehicles.
See Jonathan Benson's Tyre Review when comparing the Goodyear Eagle F1 Asymmetric 6 to its predecessor the Goodyear Asymmetric 5 and to the Goodyear Vector 4Seasons Gen-3 by watching this short video!
Why Choose Goodyear?
Why are tyre labels so important?
Buying the right tyres for your car needn't be confusing.
This quick guide will help demystify tyre labels and markings. This is the tyre label range for the Eagle F1 Asymmetric 6 tyre, depending on the size you need.
Fuel efficiency
Save money by maximising the energy efficiency of your tyres. 'A' is rated most efficient and 'G' is the least.
The Goodyear Eagle F1 Asymmetric 6 is rated from A to D
Wet grip
Tyres with good grip can effect shorter breaking distances to keep you safe. 'A' rating is considered shortest and safest.
The Goodyear Eagle F1 Asymmetric 6 is rated from A to B
Noise emissions
As a tyre rotates it creates noise. Improve your driving environment by choosing tyres with a lower decibel rating.
The Goodyear Eagle F1 Asymmetric 6 is rated from 68dB to 72
Choose the right size tyre for your car
Tell us a few key details and we'll show you which are the right tyres for your car.
Tyre Labelling
-
Fuel efficiency
The lower a tyre's rolling resistance, the less fuel you will use and in turn your vehicle will create less CO2. Over a distance of 625 miles a vehicle with 'A' rated tyres will use 6 litres less fuel than a vehicle with 'G' rated tyres. So over the life of a tyre, the difference in fuel costs can really add up and have a real effect on the cost of your motoring.
-
Wet grip
The Wet Grip grading is all about how well the tyre performs in wet conditions. The rating of your tyre makes a big difference to your ability to stop quickly in tricky conditions. If you brake from 50mph on a wet road, then a vehicle with 'A' rated tyres will stop 18m sooner than a vehicle with 'G' rated tyres. If you have to stop suddenly on the road, the wet grip rating of your tyre is critical in determining whether you stop in time or not.
-
Noise emission
The amount of noise a tyre makes is measured using sound waves, with one wave being the quietest and a tyre rated at three sound waves making the most noise. A decibel rating is also given, the higher the number, the louder the tyre. The external noise rating on a tyre label tells you how a tyre rates in line with future mandatory European legislation. One wave gives the best performance, three is the worst. In fact three waves is the current limit while two meets future legislation limit requirements.
Your tyre selection
Tyre width | Profile size | RIM size | Speed rating | Load index | Driving conditions | Vehicle type | Run on flat | Select this tyre | |||
---|---|---|---|---|---|---|---|---|---|---|---|
275 | 35 | 19 | Y | 100 | Car | B | A | 71 | Select this tyre | ||
205 | 45 | 17 | W | 88 | Car | C | A | 69 | Select this tyre | ||
205 | 45 | 17 | V | 88 | Car | C | A | 69 | Select this tyre | ||
215 | 40 | 17 | Y | 87 | Car | C | A | 70 | Select this tyre | ||
205 | 45 | 17 | Y | 88 | Car | C | A | 69 | Select this tyre | ||
225 | 40 | 18 | Y | 92 | Car | C | A | 70 | Select this tyre | ||
225 | 35 | 19 | Y | 88 | Car | C | A | 70 | Select this tyre | ||
225 | 45 | 17 | Y | 94 | Car | C | A | 69 | Select this tyre | ||
225 | 45 | 17 | Y | 91 | Car | C | A | 69 | Select this tyre | ||
225 | 45 | 19 | W | 96 | Car | C | A | 69 | Select this tyre | ||
225 | 45 | 18 | Y | 95 | Car | C | A | 70 | Select this tyre | ||
235 | 35 | 19 | Y | 91 | Car | C | A | 69 | Select this tyre | ||
225 | 50 | 17 | Y | 98 | Car | B | A | 70 | Select this tyre | ||
235 | 45 | 17 | Y | 94 | Car | C | A | 69 | Select this tyre | ||
235 | 40 | 18 | Y | 95 | Car | C | A | 70 | Select this tyre | ||
245 | 40 | 17 | Y | 95 | Car | C | A | 69 | Select this tyre | ||
245 | 40 | 17 | Y | 91 | Car | C | A | 70 | Select this tyre | ||
245 | 40 | 18 | Y | 97 | Car | C | A | 70 | Select this tyre | ||
245 | 40 | 18 | Y | 93 | Car | C | A | 70 | Select this tyre | ||
245 | 45 | 18 | Y | 100 | Car | B | A | 70 | Select this tyre | ||
245 | 40 | 19 | Y | 98 | Car | C | A | 70 | Select this tyre | ||
245 | 45 | 19 | Y | 102 | Car | C | A | 70 | Select this tyre | ||
275 | 40 | 19 | Y | 105 | Car | B | A | 71 | Select this tyre | ||
215 | 45 | 17 | Y | 91 | Car | C | A | 69 | Select this tyre | ||
205 | 40 | 17 | W | 84 | Car | D | A | 70 | Select this tyre | ||
225 | 50 | 17 | Y | 94 | Car | C | A | 69 | Select this tyre | ||
215 | 45 | 17 | Y | 87 | Car | C | A | 69 | Select this tyre | ||
215 | 50 | 18 | W | 92 | Car | C | A | 69 | Select this tyre | ||
235 | 45 | 17 | Y | 97 | Car | Select this tyre | |||||
255 | 35 | 19 | Y | 96 | Car | C | A | 70 | Select this tyre | ||
255 | 45 | 18 | Y | 103 | Car | B | A | 71 | Select this tyre | ||
235 | 40 | 19 | Y | 96 | Car | C | A | 70 | Select this tyre | ||
235 | 45 | 18 | Y | 98 | Car | C | A | 70 | Select this tyre | ||
255 | 35 | 18 | Y | 94 | Car | C | A | 70 | Select this tyre | ||
235 | 50 | 18 | Y | 101 | Car | B | A | 70 | Select this tyre | ||
265 | 35 | 18 | Y | 97 | Car | C | A | 70 | Select this tyre | ||
255 | 45 | 18 | Y | 99 | Car | C | A | 70 | Select this tyre | ||
245 | 45 | 17 | Y | 95 | Car | C | A | 68 | Select this tyre | ||
225 | 55 | 17 | Y | 97 | Car | C | A | 70 | Select this tyre | ||
225 | 35 | 18 | W | 87 | Car | C | A | 71 | Select this tyre | ||
235 | 55 | 17 | Y | 103 | Car | B | A | 70 | Select this tyre | ||
245 | 35 | 19 | Y | 93 | Car | C | A | 70 | Select this tyre | ||
245 | 35 | 18 | Y | 92 | Car | C | A | 70 | Select this tyre | ||
245 | 45 | 17 | Y | 99 | Car | C | A | 70 | Select this tyre | ||
205 | 50 | 17 | Y | 93 | Car | C | A | 69 | Select this tyre | ||
255 | 40 | 19 | Y | 100 | Car | C | A | 71 | Select this tyre | ||
205 | 65 | 17 | Y | 100 | Car | B | A | 69 | Select this tyre | ||
225 | 40 | 19 | Y | 93 | Car | C | A | 70 | Select this tyre | ||
245 | 35 | 21 | Y | 96 | Car | C | A | 70 | Select this tyre | ||
245 | 40 | 19 | Y | 98 | Car | C | A | 70 | Select this tyre | ||
225 | 60 | 17 | Y | 99 | Car | C | A | 69 | Select this tyre | ||
235 | 45 | 18 | Y | 98 | Car | C | A | 70 | Select this tyre | ||
225 | 55 | 18 | Y | 102 | Car | C | A | 70 | Select this tyre | ||
235 | 45 | 20 | W | 100 | Car | Select this tyre | |||||
235 | 50 | 18 | V | 101 | Car | A | A | 69 | Select this tyre | ||
235 | 45 | 19 | V | 99 | Car | A | A | 69 | Select this tyre | ||
225 | 45 | 18 | Y | 95 | Car | C | A | 70 | Select this tyre | ||
265 | 40 | 21 | Y | 105 | Car | C | A | 69 | Select this tyre | ||
245 | 40 | 19 | Y | 101 | Car | C | A | Select this tyre | |||
225 | 40 | 18 | Y | 92 | Car | Select this tyre | |||||
235 | 45 | 18 | Y | 98 | Car | A | A | 70 | Select this tyre | ||
235 | 40 | 20 | Y | 96 | Car | C | A | 70 | Select this tyre | ||
265 | 40 | 22 | Y | 106 | Car | B | A | Select this tyre | |||
285 | 30 | 19 | Y | 98 | Car | C | A | 71 | Select this tyre | ||
265 | 35 | 21 | Y | 101 | Car | C | A | 69 | Select this tyre | ||
235 | 55 | 19 | Y | 105 | Car | B | A | 69 | Select this tyre | ||
235 | 40 | 19 | W | 96 | Car | B | A | 69 | Select this tyre | ||
235 | 45 | 18 | W | 94 | Car | B | A | 68 | Select this tyre | ||
275 | 35 | 21 | Y | 103 | Car | C | A | Select this tyre | |||
255 | 45 | 20 | Y | 105 | Car | B | A | 70 | Select this tyre | ||
235 | 55 | 19 | Y | 105 | Car | B | A | 69 | Select this tyre | ||
255 | 45 | 20 | T | 105 | Car | B | A | 70 | Select this tyre | ||
235 | 40 | 19 | W | 96 | Car | B | A | 69 | Select this tyre | ||
225 | 60 | 18 | Y | 104 | Car | B | A | 70 | Select this tyre | ||
235 | 45 | 18 | W | 94 | Car | C | A | 68 | Select this tyre | ||
235 | 55 | 19 | T | 105 | Car | B | A | 69 | Select this tyre | ||
205 | 60 | 17 | W | 97 | Car | A | A | 69 | Select this tyre | ||
245 | 50 | 18 | H | 104 | Car | C | A | 70 | Select this tyre | ||
235 | 45 | 18 | Y | 98 | Car | A | A | 70 | Select this tyre | ||
245 | 30 | 21 | Y | 91 | Car | D | A | Select this tyre | |||
245 | 50 | 19 | Y | 105 | Car | A | A | Select this tyre | |||
245 | 50 | 18 | Y | 104 | Car | C | A | 69 | Select this tyre | ||
255 | 40 | 21 | Y | 102 | Car | A | A | 70 | Select this tyre | ||
285 | 35 | 21 | Y | 105 | Car | A | B | 70 | Select this tyre | ||
235 | 45 | 18 | W | 94 | Car | C | A | 68 | Select this tyre | ||
225 | 45 | 17 | W | 94 | Car | A | A | 69 | Select this tyre | ||
255 | 45 | 19 | Y | 104 | Car | B | A | 70 | Select this tyre | ||
315 | 40 | 21 | Y | 115 | Car | B | A | Select this tyre | |||
225 | 45 | 18 | Y | 95 | Car | A | A | 69 | Select this tyre | ||
275 | 40 | 22 | Y | 108 | Car | C | A | 71 | Select this tyre | ||
255 | 45 | 20 | T | 105 | Car | B | A | 70 | Select this tyre | ||
295 | 40 | 21 | Y | 111 | Car | C | A | 71 | Select this tyre | ||
235 | 45 | 19 | Y | 99 | Car | C | A | 69 | Select this tyre | ||
275 | 45 | 20 | Y | 110 | Car | B | A | 70 | Select this tyre | ||
225 | 55 | 18 | Y | 98 | Car | C | A | 69 | Select this tyre | ||
285 | 45 | 20 | Y | 112 | Car | B | A | Select this tyre | |||
275 | 40 | 21 | Y | 107 | Car | C | A | 71 | Select this tyre | ||
225 | 40 | 19 | Y | 93 | Car | A | A | 69 | Select this tyre | ||
275 | 45 | 21 | Y | 110 | Car | B | A | 70 | Select this tyre | ||
275 | 35 | 21 | Y | 103 | Car | Select this tyre | |||||
235 | 55 | 19 | V | 105 | Car | A | A | 69 | Select this tyre | ||
315 | 35 | 20 | Y | 110 | Car | C | A | Select this tyre | |||
305 | 40 | 20 | Y | 112 | Car | B | A | 72 | Select this tyre | ||
285 | 35 | 23 | Y | 107 | Car | B | A | 72 | Select this tyre | ||
255 | 40 | 20 | V | 101 | Car | A | A | 70 | Select this tyre | ||
295 | 35 | 23 | Y | 108 | Car | B | A | 72 | Select this tyre | ||
235 | 50 | 19 | Y | 103 | Car | B | A | 69 | Select this tyre | ||
235 | 60 | 18 | W | 110 | Car | C | A | 70 | Select this tyre | ||
265 | 50 | 19 | Y | 110 | Car | C | A | 70 | Select this tyre | ||
275 | 40 | 20 | Y | 106 | Car | C | A | 72 | Select this tyre | ||
315 | 35 | 22 | Y | 111 | Car | C | A | Select this tyre | |||
255 | 55 | 19 | W | 111 | Car | B | A | Select this tyre | |||
285 | 40 | 20 | Y | 108 | Car | A | A | 70 | Select this tyre | ||
255 | 45 | 20 | Y | 105 | Car | A | A | 70 | Select this tyre | ||
285 | 40 | 23 | Y | 111 | Car | Select this tyre | |||||
275 | 50 | 20 | W | 113 | Car | B | A | 70 | Select this tyre | ||
315 | 30 | 22 | Y | 107 | Car | C | A | Select this tyre | |||
285 | 40 | 22 | Y | 110 | Car | C | A | 71 | Select this tyre | ||
225 | 45 | 17 | Y | 91 | Car | C | A | 69 | Select this tyre | ||
255 | 50 | 19 | Y | 107 | Car | B | A | 70 | Select this tyre | ||
235 | 50 | 20 | T | 104 | Car | B | A | Select this tyre | |||
275 | 35 | 22 | Y | 104 | Car | B | A | 70 | Select this tyre | ||
295 | 35 | 22 | Y | 108 | Car | C | A | 72 | Select this tyre | ||
285 | 45 | 21 | Y | 113 | Car | B | A | Select this tyre | |||
255 | 45 | 20 | Y | 105 | Car | B | A | Select this tyre | |||
265 | 45 | 21 | Y | 108 | Car | B | A | 71 | Select this tyre | ||
265 | 35 | 22 | Y | 102 | Car | C | A | 70 | Select this tyre | ||
235 | 55 | 18 | V | 100 | Car | A | A | 69 | Select this tyre | ||
205 | 55 | 17 | Y | 95 | Car | A | A | 69 | Select this tyre | ||
325 | 35 | 22 | Y | 114 | Car | B | A | Select this tyre | |||
235 | 40 | 19 | Y | 96 | Car | A | A | Select this tyre | |||
235 | 45 | 18 | Y | 98 | Car | C | A | 70 | Select this tyre | ||
315 | 35 | 21 | Y | 111 | Car | B | A | 72 | Select this tyre | ||
305 | 30 | 23 | Y | 105 | Car | C | A | 72 | Select this tyre | ||
245 | 40 | 21 | Y | 100 | Car | Select this tyre | |||||
255 | 50 | 19 | T | 107 | Car | C | A | 70 | Select this tyre | ||
255 | 40 | 18 | W | 99 | Car | A | A | 69 | Select this tyre | ||
255 | 40 | 21 | Y | 102 | Car | B | A | 71 | Select this tyre | ||
225 | 45 | 18 | W | 95 | Car | A | A | 68 | Select this tyre | ||
245 | 45 | 20 | Y | 103 | Car | C | A | 70 | Select this tyre | ||
255 | 50 | 19 | T | 107 | Car | Select this tyre |
No filtered tyre results
Find a HiQ centre near you
Sorry, we couldn't find any tyres suitable for your vehicle.
Sorry, we couldn't find tyres matching fitments for your car reg.
The full range of Goodyear tyres
Summer tyres
- Eagle F1 Asymmetric 3
- Eagle F1 Asymmetric 3 SUV
- Eagle F1 Asymmetric 5
- Eagle F1 Supersport
- EfficientGrip 2 SUV
- EfficientGrip Cargo 2
- EfficientGrip Performance
- EfficientGrip Performance 2
- EfficientGrip SUV
- Ultragrip Performance
- Vector 4seasons Gen-3
- Wrangler All-Terrain Adventure
- Wrangler HP All Weather