Goodyear

Goodyear
EfficientGrip 2 SUV

Why choose this tyre?

25% more mileage, Goodyear takes you further*

Mileage Plus Technology

25% more miles*. High tread elasticity and flexibility result in less fractures caused by rough road conditions (over a wide range of temperatures).

Wet Braking Technology

4%Dry Braking Technology shorter wet braking*.

Lower compound stiffness & increased number of gripping edges facilitate wiping out of water.

Dry Braking Technology

7% shorter dry braking*. More contact surface / larger ribs at the center of the tread ensure shorter dry braking.

*Compared to predecessor EfficientGrip SUV

FREE Accidental Tyre Damage Warranty

We are delighted to offer an optional ‘Free Accidental Tyre Damage Warranty’ with every Goodyear tyre purchased.* Find out more by clicking the button below.

Find out more

A glowing review for the Goodyear EfficientGrip 2 SUV

Jon Benson has conducted an SUV Tyre Test Review, testing our new Goodyear EfficientGrip 2 SUV product against leading competitors. The test was carried out at Mireval and in San Angleo.

According to Jon's review, the Goodyear EfficientGrip 2 SUV is Highly Recommended performing well in dry and wet conditions, with good steering, short braking distances, good levels of comfort, good off-road, low rolling resistance and very low noise. Watch the video to find out more!

Introducing the Goodyear EfficientGrip 2 SUV

WHY ARE TYRE LABELS SO IMPORTANT?

Buying the right EfficientGrip 2 SUV tyre for your car doesn't have to be confusing.

This quick guide will help demystify tyre labels and markings. This is the tyre label range for the EfficientGrip 2 SUV tyre, depending on the size you need.

Fuel efficiency

Save money by maximising the energy efficiency of your tyres. 'A' is rated most efficient and 'G' is the least.

The Goodyear EfficientGrip 2 SUV is rated from A to C

Wet grip

Tyres with good grip can effect shorter breaking distances to keep you safe. 'A' rating is considered shortest and safest.

The Goodyear EfficientGrip 2 SUV is rated from A to B

Noise emissions

As a tyre rotates it creates noise. Improve your driving environment by choosing tyres with a lower decibel rating.

The Goodyear EfficientGrip 2 SUV is rated from 69dB to 71

Choose the right size tyre for your car

Tell us a few key details and we'll show you which are the right tyres for your car.

Conditions
Tyre Fitment
Tyre labelling Rating i
Reset filters

Your tyre selection

Tyre width Profile size RIM size Speed rating Load index Driving conditions Vehicle type Run on flat Select this tyre
235 60 18 V 103 4x4 C A 70 Select this tyre
215 60 17 H 100 4x4 B A 70 Select this tyre
215 60 17 H 96 4x4 C A 70 Select this tyre
235 65 17 H 108 4x4 B A 70 Select this tyre
215 55 18 V 99 4x4 B A 70 Select this tyre
235 65 17 V 108 4x4 B A 70 Select this tyre
235 65 17 V 104 4x4 C A 70 Select this tyre
215 60 17 V 96 4x4 C A 70 Select this tyre
225 55 18 V 98 4x4 B A 70 Select this tyre
225 55 19 V 99 4x4 B A 70 Select this tyre
225 55 19 V 103 4x4 B A 70 Select this tyre
225 65 17 V 106 4x4 C A 71 Select this tyre
235 55 17 V 99 4x4 B A 70 Select this tyre
235 55 18 V 100 4x4 B A 70 Select this tyre
235 60 18 V 107 4x4 B A 70 Select this tyre
235 55 19 V 105 4x4 B A 70 Select this tyre
225 65 17 H 102 4x4 C A 70 Select this tyre
215 65 16 H 98 4x4 B A 70 Select this tyre
215 65 17 V 99 4x4 B A 70 Select this tyre
215 65 16 V 98 4x4 B A 70 Select this tyre
255 60 18 V 112 4x4 B A 70 Select this tyre
225 60 17 H 99 4x4 B A 70 Select this tyre
275 60 20 H 115 4x4 B A 71 Select this tyre
265 65 17 H 112 4x4 C A 71 Select this tyre
265 50 20 V 111 4x4 B A 71 Select this tyre
245 45 20 V 103 4x4 B A 70 Select this tyre
235 60 17 V 102 4x4 B A 70 Select this tyre
235 55 17 H 99 4x4 B A 70 Select this tyre
225 60 17 V 99 4x4 B A 70 Select this tyre
225 60 18 V 104 4x4 B A 70 Select this tyre
285 50 20 V 112 4x4 C A 71 Select this tyre
235 50 19 V 103 4x4 B A 70 Select this tyre
285 60 18 V 116 4x4 C A 70 Select this tyre
255 70 18 H 113 4x4 Select this tyre
255 60 17 V 106 4x4 C A 70 Select this tyre
245 60 18 H 105 4x4 C A 70 Select this tyre
225 70 16 H 103 4x4 C A 70 Select this tyre
225 55 18 V 102 4x4 B A 70 Select this tyre
215 60 18 H 98 4x4 B A 70 Select this tyre
255 55 19 V 111 4x4 B A 69 Select this tyre
235 55 18 V 100 4x4 Select this tyre
265 60 18 V 110 4x4 C A 71 Select this tyre
215 60 17 H 96 4x4 A B 69 Select this tyre
215 60 17 H 96 4x4 A B Select this tyre
215 65 17 V 103 4x4 B A 69 Select this tyre

No filtered tyre results

Compare up to 3 different tyres

Close comparisons