Goodyear

Goodyear
Vector 4Seasons Gen-2

Why choose this tyre?

The All Season tyre with class leading braking on wet and snow

Excellent year-round performance

Goodyear's Weather Reactive Technology helps the Vector 4Seasons Gen-2 adapt to seasonal changes, making this the perfect tyre of choice for year-round performance.

Featuring high-density 3D waffle blades, the Vector 4Seasons Gen-2 offers excellent summer performance as well as enhanced ice and snow traction. The tyre is certified with the snowflake symbol, which means it meets the official standards of dedicated winter tyres. The Vector 4Seasons Gen-2 boasts class leading braking performance on both wet and snow covered roads.

  • SmartTred Technology - adapts to seasonal changes and adjusts to road
    conditions
  • 3D Waffle blades - offers excellent ice and snow traction
  • All weather compound - more mileage (versus predecessor)

FREE Accidental Tyre Damage Warranty

We are delighted to offer an optional ‘Free Accidental Tyre Damage Warranty’ with every Goodyear tyre purchased.* Find out more by clicking the button below.

Find out more

ORIGINAL EQUIPMENT

The Vector 4Seasons Gen-2 has been chosen as Original Equipment by some of the worlds leading car manufacturers. This means that it has have been rigorously tested and chosen as the factory fitment by the manufacturer.

WHAT THE PRESS SAYS

A multi-award winning tyre highly commended by independent product testing organisations and awarded tyre test 'winner' twice in four years by AutoExpress.

Auto Express Product Awards Winner 2020 Gen-2

Watch this video to find out the reasons why Goodyear Vector 4Seasons Gen-2 dominated the competition and won the 2019 Auto Express All Season Tyre Test.

The Goodyear Vector 4Seasons Gen 2 tyre provides excellent driving performance in all weather conditions all year round.

Performance come
rain or shine

Goodyear’s Weather Reactive Technology guarantees performance that responds to each season’s challenges. Built with specific tread zones, they automatically adjust to road conditions.

Environmentally
friendly

No need for winter and summer tyres, Goodyear’s Vector 4Seasons has got you covered. Experience extreme durability whatever the weather, meaning more mileage and less fuel with a tyre that rolls more easily.

Winter tyre
technology

Featuring high-density 3D waffle blades, the Vector 4Seasons offers excellent ice and snow traction. The tyre is certified with a snowflake symbol – the official standards of dedicated winter tyres.

Why Choose Goodyear?

Good All Year Social Media Banners Headers 310x290
Good All Year Vector 4 Seasons social assets
Good for cold seasons Vector 4 Seasons
Good for cold snaps Vector 4 Seasons
Good For Downpours Vector 4 Seasons FB INSTA CAROUSELS AW 4 540 X540
Good for Scorchers Vector 4 Seasons

Why are tyre labels so important?

Buying the right tyres for your car needn't be confusing

This quick guide will help demystify tyre labels and markings.

This is the tyre label range for the Vector 4Seasons Gen-2 tyre, depending on the size you need.

Fuel efficiency

Save money by maximising the energy efficiency of your tyres. 'A' is rated most efficient and 'G' is the least.

The Goodyear Vector 4Seasons Gen-2 is rated from B to E

Wet grip

Tyres with good grip can effect shorter breaking distances to keep you safe. 'A' rating is considered shortest and safest.

The Goodyear Vector 4Seasons Gen-2 is rated from B to E

Noise emissions

As a tyre rotates it creates noise. Improve your driving environment by choosing tyres with a lower decibel rating.

The Goodyear Vector 4Seasons Gen-2 is rated from 66dB to 72

Choose the right size tyre for your car

Tell us a few key details and we'll show you which are the right tyres for your car.

Conditions
Tyre Fitment
Tyre labelling Rating i
Reset filters

Your tyre selection

Tyre width Profile size RIM size Speed rating Load index Driving conditions Vehicle type Run on flat Select this tyre
225 45 17 V 94 Car C B 69 Select this tyre
165 65 14 T 79 Car E C 67 Select this tyre
165 65 15 T 81 Car Select this tyre
185 65 15 V 88 Car C B 69 Select this tyre
215 45 17 W 91 Car C B 69 Select this tyre
205 50 17 W 93 Car C B 68 Select this tyre
225 55 17 V 97 Car B B 69 Select this tyre
225 45 17 W 94 Car C B 69 Select this tyre
235 45 17 Y 97 Car C B 70 Select this tyre
225 40 18 Y 92 Car C B 69 Select this tyre
235 45 18 Y 98 Car C B 70 Select this tyre
205 55 16 H 94 Car B C 70 Select this tyre
175 65 15 H 84 Car C B 67 Select this tyre
195 65 15 H 95 Car B C 70 Select this tyre
215 50 17 W 95 Car C B 69 Select this tyre
245 45 18 Y 100 Car C B 69 Select this tyre
225 55 17 W 101 Car B B 69 Select this tyre
215 60 16 V 95 Car C B 68 Select this tyre
205 60 16 V 96 Car B C 67 Select this tyre
215 55 17 V 94 Car C B 69 Select this tyre
215 45 16 V 90 Car C B 69 Select this tyre
195 55 16 H 87 Car E B 68 Select this tyre
205 55 16 V 91 Car E B 68 Select this tyre
235 55 17 V 103 Car C B 69 Select this tyre
155 65 14 T 75 Car E C 66 Select this tyre
155 70 13 T 75 Car E C 66 Select this tyre
165 60 14 H 75 Car E C 66 Select this tyre
165 70 13 T 79 Car E B 67 Select this tyre
165 70 14 T 81 Car E B 67 Select this tyre
165 70 14 T 85 Car C B 67 Select this tyre
175 65 14 T 82 Car E B 68 Select this tyre
175 65 14 T 86 Car C B 67 Select this tyre
175 70 13 T 82 Car E B 67 Select this tyre
175 70 14 T 84 Car E B 67 Select this tyre
175 80 14 T 88 Car E B 67 Select this tyre
185 55 15 H 82 Car C B 68 Select this tyre
185 60 14 H 82 Car C B 67 Select this tyre
185 60 15 H 88 Car C B 68 Select this tyre
185 65 14 H 86 Car C B 67 Select this tyre
185 65 15 H 88 Car C B 68 Select this tyre
185 65 15 T 88 Car C B 68 Select this tyre
185 70 14 T 88 Car C B 68 Select this tyre
195 55 15 H 85 Car C B 68 Select this tyre
195 55 16 V 87 Car C B 68 Select this tyre
195 60 15 H 88 Car C B 68 Select this tyre
195 65 15 H 91 Car C B 68 Select this tyre
195 65 15 T 91 Car C B 68 Select this tyre
195 65 15 V 91 Car C B 68 Select this tyre
195 65 15 H 95 Car C B 68 Select this tyre
205 55 16 H 91 Car C B 68 Select this tyre
205 55 16 V 94 Car C B 68 Select this tyre
205 60 15 H 95 Car B B 68 Select this tyre
205 60 16 H 92 Car C B 68 Select this tyre
215 55 16 V 93 Car C B 69 Select this tyre
215 60 17 H 96 Car B B 68 Select this tyre
225 45 17 V 94 Car C B 69 Select this tyre
225 50 17 V 94 Car C B 69 Select this tyre
175 65 14 T 82 Car C B 68 Select this tyre
235 55 17 V 103 Car C B 69 Select this tyre
205 50 17 V 93 Car C B 68 Select this tyre
185 60 15 T 84 Car C B 67 Select this tyre
195 55 16 H 87 Car C B 68 Select this tyre
185 65 15 T 88 Car C B 69 Select this tyre
215 50 17 V 95 Car C B 68 Select this tyre
205 55 16 V 94 Car C B 68 Select this tyre
205 55 16 V 91 Car C C 71 Select this tyre
195 65 15 H 91 Car B C 70 Select this tyre
205 60 16 V 92 Car C B 68 Select this tyre
225 50 17 V 98 Car C B 69 Select this tyre
205 65 15 H 94 Car C B 68 Select this tyre
205 55 17 V 95 Car B B 68 Select this tyre
185 65 15 H 88 Car C B 69 Select this tyre
215 60 16 V 99 Car C B 69 Select this tyre
195 55 20 H 95 Car B B 69 Select this tyre
165 60 15 T 81 Car E B 67 Select this tyre
205 55 16 V 94 Car E E 69 Select this tyre
205 60 16 V 96 Car C B 68 Select this tyre
235 50 18 V 101 Car C B 71 Select this tyre
235 55 19 W 105 Car C B 69 Select this tyre
185 55 15 H 82 Car E B 68 Select this tyre
215 60 17 V 100 Car B B 69 Select this tyre
195 55 16 V 91 Car C C 69 Select this tyre
195 60 15 V 88 Car C C 69 Select this tyre
225 60 16 W 102 Car C B 69 Select this tyre
215 55 17 W 98 Car C B 69 Select this tyre
205 55 16 V 91 Car C B 68 Select this tyre
195 50 15 H 82 Car E C 68 Select this tyre
235 50 18 V 101 Car C C 71 Select this tyre
235 45 19 V 99 Car C B 69 Select this tyre
185 60 15 T 84 Car B B 68 Select this tyre
165 65 15 T 81 Car B C 68 Select this tyre
195 55 16 H 87 Car B B 72 Select this tyre
225 45 18 V 95 Car C C 69 Select this tyre
205 55 16 V 94 Car B B 72 Select this tyre
205 55 16 H 91 Car C B 68 Select this tyre
195 65 15 H 91 Car C B 70 Select this tyre
185 65 15 T 88 Car C B 68 Select this tyre
235 55 17 Y 103 Car B B 69 Select this tyre
215 60 17 H 96 Car B Select this tyre
215 55 17 W 98 Car C B 69 Select this tyre
215 55 17 V 94 Car C B 70 Select this tyre
205 60 16 V 96 Car C B 70 Select this tyre
185 65 15 V 88 Car B B 71 Select this tyre
225 45 19 W 96 Car C B 71 Select this tyre
255 55 19 V 107 Car B B 71 Select this tyre
195 50 15 H 82 Car E C 71 Select this tyre
225 45 17 V 94 Car B B Select this tyre
175 65 17 H 87 Car Select this tyre

No filtered tyre results

Compare up to 3 different tyres

Close comparisons