Goodyear

Goodyear
Wrangler All-Terrain Adventure

Why choose this tyre?

The durable tyre that gives confident traction on or off the road

This tyre comfortably handles muddy terrain. Large shoulder notches maximise mud evacuation to help you maintain grip. Zigzag grooves with deep gripping edges deliver overall traction.

Even bumpy roads can be quiet ones, thanks to an optimised tread design that keeps the noise down while you drive.

Confident grip to help stay in control of the journey

Tough and durable tire for off-road driving performance

37% better mileage performance than the average of tested competitors**

FREE Accidental Tyre Damage Warranty

We are delighted to offer an optional ‘Free Accidental Tyre Damage Warranty’ with every Goodyear tyre purchased.* Find out more by clicking the button below.

Find out more

Why are tyre labels so important?

Buying the right tyres for your car needn't be confusing

This quick guide will help demystify tyre labels and markings. This is the tyre label range for the Wrangler® All-Terrain Adventure tyre, depending on the size you need.

Fuel efficiency

Save money by maximising the energy efficiency of your tyres. 'A' is rated most efficient and 'G' is the least.

The Goodyear Wrangler All-Terrain Adventure is rated from C to F

Wet grip

Tyres with good grip can effect shorter breaking distances to keep you safe. 'A' rating is considered shortest and safest.

The Goodyear Wrangler All-Terrain Adventure is rated from C to E

Noise emissions

As a tyre rotates it creates noise. Improve your driving environment by choosing tyres with a lower decibel rating.

The Goodyear Wrangler All-Terrain Adventure is rated from 70dB to 73

Choose the right size tyre for your car

Tell us a few key details and we'll show you which are the right tyres for your car.

Conditions
Tyre Fitment
Tyre labelling Rating i
Reset filters

Your tyre selection

Tyre width Profile size RIM size Speed rating Load index Driving conditions Vehicle type Run on flat Select this tyre
265 75 15 T 113/111 4x4 E C 72 Select this tyre
255 70 15 T 112 4x4 E C 72 Select this tyre
245 75 15 S 109/107 4x4 E C 72 Select this tyre
245 70 16 T 111/109 4x4 E C 72 Select this tyre
215 80 15 T 111 4x4 E Select this tyre
315 70 17 S 121/118 4x4 Select this tyre
235 85 16 Q 120 4x4 Select this tyre
265 65 17 T 112 4x4 E E 72 Select this tyre
265 60 18 H 110 4x4 E E 72 Select this tyre
235 65 17 T 108 4x4 F E 71 Select this tyre
225 75 16 T 108 4x4 E E 70 Select this tyre
225 70 16 T 107 4x4 E E 71 Select this tyre
215 70 16 T 104 4x4 F E 72 Select this tyre
265 70 16 T 112 4x4 E E 72 Select this tyre
235 70 16 T 109 4x4 E E 71 Select this tyre
265 60 18 T 110 4x4 C E 72 Select this tyre
255 55 19 H 111 4x4 E E 72 Select this tyre
245 70 17 S 119 4x4 E Select this tyre
255 65 17 T 110 4x4 E E 72 Select this tyre
245 75 16 Q 114/111 4x4 Select this tyre
255 55 18 H 109 4x4 E E 72 Select this tyre
265 70 17 T 115 4x4 E E 72 Select this tyre
245 65 17 T 111 4x4 E E 71 Select this tyre
235 75 15 T 109 4x4 F E 71 Select this tyre
255 70 16 T 111 4x4 F E 72 Select this tyre
225 75 15 T 106 4x4 E E 70 Select this tyre
255 60 20 H 113 4x4 C C 71 Select this tyre
255 70 18 H 116 4x4 C C 73 Select this tyre
255 65 19 H 114 4x4 C C 71 Select this tyre
265 70 16 T 112 4x4 E E 73 Select this tyre
275 55 20 T 113 4x4 C C 71 Select this tyre
205 75 15 T 102 4x4 F E 70 Select this tyre
265 60 18 H 110 4x4 E E 72 Select this tyre
245 70 16 T 111/109 4x4 E C 72 Select this tyre
265 65 17 T 112 4x4 F E 73 Select this tyre
265 60 18 H 110 4x4 E E 73 Select this tyre
265 70 16 T 112 4x4 E 73 Select this tyre
255 55 19 H 111 4x4 C E 73 Select this tyre
255 55 18 H 109 4x4 E E 73 Select this tyre
215 80 15 T 111/109 4x4 D D 73 Select this tyre
255 65 17 T 110 4x4 E E 73 Select this tyre
265 65 17 T 112 4x4 D D 73 Select this tyre
255 70 16 T 111 4x4 D D 73 Select this tyre
265 60 18 H 110 4x4 D D 73 Select this tyre
205 80 16 S 110S 4x4 D C 73 Select this tyre

No filtered tyre results

Compare up to 3 different tyres

Close comparisons